API Standard Marine Casing Cutter/Mechanical Internal Casing Cutter for Tubing Drill Pipe and Casing
Productdetails:
| Plaats van herkomst: | China |
| Certificering: | API |
| Modelnummer: | Hoofdstukknijper |
Betalen & Verzenden Algemene voorwaarden:
| Min. bestelaantal: | 1 st |
|---|---|
| Prijs: | USD800-5000/pc |
| Verpakking Details: | Houten kist exporteren |
| Levertijd: | 15-25 werkdagen |
| Betalingscondities: | T/T, Western Union, MoneyGram |
| Levering vermogen: | 500 stuks per maand |
|
Gedetailleerde informatie |
|||
| Productnaam: | API-standaard mariene behuizingssnijder/mechanische interne behuizingssnijder voor boorbuizen en beh | Trefwoorden: | Hoofdstukknijper |
|---|---|---|---|
| Materiaal: | Hoog mangaanstaal | Verwerkingstype: | Smeden |
Productomschrijving
API Standard Marine Casing Cutter/Mechanical Internal Casing Cutter for Tubing Drill Pipe and Casing
Marine casing cutter is one of tools which cuts the casing internally. It uses water horse power to drive cutters work, it has reasonable structure and convenient maintenance, faster cutting speed. When cutting multi-layer non-concentric casings, it could bear strenuous vibration. Strong cutter arms can extend to 5 times as much as body diameter, so as to get maximum stability performance under various adverse cutting condition( including hard point, decentration, discontinuous cutting etc).
Mechanical internal casing cutter is a tool which is used for cutting downhole fixed(or stuck) pipe from inner of casing, it can work at any place except joint and coupling.
Marine Casing Cutter Technical Parameters
| Model | Body OD | Casing Size | Connection |
| mm (inch) | inch | ||
| GD111 | 111(4-3/8) | 5-1/2~9-5/8 | 2-7/8REG |
| GD146 | 146(5-3/4) | 7~16 | 3-1/2REG |
| GD203 | 203(8) | 9-5/8~30 | NC50 |
| GD238 | 238(9-3/8) | 10-3/4~36 | 6 5/8REG |
| GD298 | 298(11-3/4) | 13-3/8~60 | 6 5/8REG |
Mechanical Internal Casing Cutter Technical Parameters
| Model | Cutter OD | Casing/Tubing Size | Cutting Thickness | Connection |
| mm (inch) | inch | mm | ||
| ND73 | 57(2-15/64) | 2 7/8 | 5.5 | 1.9TBG |
| ND89 | 67(2-41/64) | 3 1/2 | 6.5 | 1.9TBG |
| ND102 | 85(3-11/32) | 4 | 5.7~6.7 | 2-3/8TBG |
| ND114 | 89(3-1/2) | 4 1/2 | 7.4~10.9 | 2-3/8TBG |
| ND127 | 102(4-1/64) | 5 | 5.59~11 | 2-7/8REG |
| ND140 | 120(4-23/32) | 5 1/2 | 7~9.2 | NC31 |
| ND168 | 149(5-7/8) | 6 5/8 | 7.3~8.9 | NC38 |
| ND178 | 146 (5-3/4) | 7 | 5.87~13.72 | 4-1/2REG |
| ND244 | 212(8-11/32) | 9 5/8 | 7.92~13.84 | 6-5/8REG |
| ND340 | 295(11-39/64) | 11 3/8 | 8.38~12.19 | 6-5/8REG |
![]()
If any needs, pls contact us freely:






